| Boy's 4x100 Meter Relay |
| 1. Mcminnville | | | 44.00a |
| 2. Westview | | | 44.20a |
| 3. Putnam | | | 44.30a |
| 4. Aloha | | | 44.64a |
| 5. Evergreen | | | 44.64a |
| 6. Sprage | | | 45.60a |
| 7. St Helens | | | 46.04a |
| 8. West Linn | | | 46.07a |
| 9. Barlow | | | 46.20a |
| Boy's 1500 Meters |
| 1. Friess | SP | | 4:03.90a |
| 2. Axel | SU | | 4:06.50a |
| 3. Baillie | WV | | 4:13.04a |
| 4. Reed | SH | | 4:16.01a |
| 5. Johnson | MC | | 4:16.28a |
| 6. Howard | EV | | 4:16.31a |
| 7. Edson | MC | | 4:18.82a |
| 8. Anderson,Geoff | BA | | 4:19.88a |
| Boy's 100 Meters |
| 1. Benton | MC | | 11.14a |
| 2. Gloria | PU | | 11.37a |
| 3. Dennis | JE | | 11.41a |
| 4. Coleman | WV | | 11.51a |
| 6. Hosaka | AL | | 11.66a |
| 7. Crabtree | MC | | 11.67a |
| 8. Cline | EV | | 11.77a |
| . Wheatley,Ryan | BA | | 12.02a |
| . Chittick,Will | BA | | 12.53a |
| Boy's 400 Meters |
| 1. Clark | JE | | 50.95a |
| 2. March | MC | | 51.35a |
| 3. Harris | MC | | 51.61a |
| 4. Kenagy | SP | | 51.74a |
| 5. Howard | MC | | 52.25a |
| 6. You | EV | | 52.39a |
| 7. Kauffman | WL | | 52.97a |
| 8. Mceachon | PU | | 53.02a |
| . Wall,Brandon | BA | | 58.04a |
| Boy's 110 Meter Hurdles |
| 1. Dyer | MC | | 15.05a |
| 2. Hobbs | WV | | 15.25a |
| 3. Bowman | SP | | 15.28a |
| 4. Thornton | SU | | 16.09a |
| 5. McMahon | WV | | 16.19a |
| 6. Parker | MC | | 16.29a |
| 7. Kearsley | SH | | 16.45a |
| 8. Miller | JE | | 16.56a |
| . Belmore,Paul | BA | | 17.02a |
| . Wall,Ryan | BA | | 18.96a |
| Boy's 800 Meters |
| 1. Ontiveros | MC | | 1:56.67a |
| 2. Lehman | MC | | 1:58.07a |
| 3. Spofford | SU | | 1:58.37a |
| 4. King,Bobby | BA | | 1:58.71a |
| 5. Friess | SP | | 1:59.14a |
| 6. Simes | EV | | 1:59.16a |
| 7. Callahan | WV | | 1:59.54a |
| 8. Sagers | WL | | 2:01.68a |
| . Carnes,Kyle | BA | | 2:04.34a |
| Boy's 200 Meters |
| 1. Benton | MC | | 22.25a |
| 2. Coleman | WV | | 22.79a |
| 3. Dennis | JE | | 22.89a |
| 4. March | MC | | 23.05a |
| 5. Vagy | SU | | 23.15a |
| 6. Clark | JE | | 23.32a |
| 7. Crabtree | MC | | 23.39a |
| 8. Hosaka | AL | | 23.55a |
| . Mares,Sam | BA | | 24.82a |
| . Wymore,Brandon | BA | | 25.12a |
| Boy's 300 Meter IM Hurdles |
| 1. Hobbs | WV | | 40.74a |
| 2. Bowman | SP | | 41.21a |
| 3. Ward | SU | | 42.74a |
| 4. Thornton | SU | | 43.04a |
| 5. Miller | JE | | 43.14a |
| 6. Kearsley | SH | | 43.28a |
| 7. Butcher | SH | | 43.31a |
| 8. Parker | MC | | 43.51a |
| . Wall,Ryan | BA | | 43.78a |
| . Belmore,Paul | BA | | 48.09a |
| Boy's 3000 Meters |
| 1. Ruiz | MC | | 08:51.01a |
| 2. Overby,Scott | BA | | 08:56.16a |
| 3. Baillie | WV | | 09:01.40a |
| 4. Leedom | AL | | 09:04.24a |
| 5. Kaminack | PU | | 09:07.60a |
| 6. Haas | SU | | 09:09.68a |
| 7. McLean | SP | | 09:11.24a |
| 8. Reed | SH | | 09:13.11a |
| . Letts,Jason | BA | | 09:23.35a |
|
| Boy's 4x400 Meter Relay |
| 1. McMinnville | | | 3:24.11a |
| 2. Westview | | | 3:26.74a |
| 3. McKay | | | 3:28.18a |
| 4. Putnam | | | 3:30.19a |
| 5. Sprague | | | 3:30.29a |
| 6. Sunset | | | 3:31.38a |
| 7. Evergreen | | | 3:31.65a |
| 8. West Linn | | | 3:34.49a |
| . Barlow | | | 3:43.38a |
| Boy's Shot Put |
| Webster | WV | | 51'09.75" |
| Hartman | WV | | 50'00.5" |
| Schlitt | WL | | 47'05.25" |
| Red | SP | | 46'05.75" |
| Perez | SP | | 44'11" |
| Johnson | PU | | 43'04.5" |
| Bad | PU | | 42'08.25" |
| Thornton | MC | | 42'08.25" |
| Arnold,Blake | BA | | 36'11" |
| Boy's Discus |
| Hartman | WV | | 159'11" |
| Webster | WV | | 135'02" |
| Hewitt | MC | | 132'06" |
| Ohman | EV | | 123'08" |
| Johnson | PU | | 121'05" |
| Red | SP | | 120'06" |
| Schram,Justin | BA | | 113'03" |
| Burbach,Chris | BA | | 101'04" |
| Boy's Javelin |
| Kauffman | WL | | 198'08" |
| Looney | AL | | 195'02" |
| Thornton | MC | | 177'02" |
| Pak | PU | | 171'06" |
| Bergevin | MC | | 170'01" |
| Moss | SU | | 154'01" |
| Wagner | SP | | 151'00" |
| Burbach,Chris | BA | | 147'07" |
| Trump,Josh | BA | | 123'08" |
| Boy's Long Jump |
| Lawman | PU | | 21'06" |
| Turner | MC | | 20'07.5" |
| Dunn | MC | | 20'03" |
| Kennedy | AL | | 20'00" |
| Bergevin | MC | | 19'03" |
| Monk | EV | | 19'02" |
| Barnart | WL | | 19'01" |
| Binn | WL | | 19'00" |
| Boy's Triple Jump |
| Lauman | PU | | 45'07" |
| Bergevin | MC | | 41'09" |
| Townsend | WV | | 40'10" |
| Parker | MC | | 40'09" |
| Frederick | EV | | 40'03" |
| Hixson | MC | | 39'04" |
| Rohr,Greg | BA | | 39'03.5" |
| Boy's High Jump |
| Withers | SU | | 6'03" |
| Warren | JE | | 6'02" |
| Hovender | MC | | 6'01" |
| Miles | JE | | 6'01" |
| Turner | MC | | 6'01" |
| Hardwick | SP | | 6'00" |
| Demello | AL | | 5'10" |
| Tritten | MC | | 5'10" |
| Rohr,Greg | BA | | 5'08" |
| Boy's Pole Vault |
| Webber | SH | | 13'06" |
| Trump,Jordan | BA | | 13'00" |
| Lewis | WV | | 12'06" |
| Cone | AL | | 12'00" |
| Melillo | WV | | 11'06" |
| Jordan | EV | | 11'00" |
| Scott | EV | | 11'00" |
|
| Boys 800 Meter Relay |
| 1. Evergreen | EV | | 1:36.22a |
| 2. Westview | WV | | 1:36.98a |
| 3. Aloha | AL | | 1:37.25a |
| 5. McMinnville | MC | | 1:38.07a |
| 6. Barlow | BA | | 1:38.43a |
| 7. Putnam | PU | | 1:41.24a |
| 8. St Helens | SH | | 1:41.84a |
| Boys 3200 Meter Relay |
| 1. Barlow | BA | | 8:09.45a |
| 2. McKay | MC | | 8:14.39a |
| 3. West Linn | WL | | 8:23.47a |
| 4. Sprague | SP | | 8:43.75a |
| 5. Putnam | PU | | 8:45.66a |
| 6. Aloha | AL | | 8:48.09a |
| 7. Westview | WV | | 8:48.49a |
|