| Boy's 4x100 Meter Relay |
| 1. Reynolds | | | 44.60a |
| 2. Barlow | | | 44.66a |
| 1. ReynoldsJV | | | 46.51a |
| 2. BarlowJV | | | 48.69a |
| 3. BarlowJV2 | | | 50.79a |
| 1. ReynoldsFR | | | 52.60a |
| Boy's 1500 Meters |
| 1. Overby,Scott | BA | | 4:08.71a |
| 2. Edwards,Brandon | RE | | 4:10.36a |
| 3. Dobra,Dan | RE | | 4:13.92a |
| 4. Letts,Jason | BA | | 4:18.85a |
| 5. Cardona,Paul | BA | | 4:36.91a |
| Boy's 100 Meters |
| 1. Lambert,Craig | BA | | 11.65a |
| 2. Day,Joel | RE | | 11.81a |
| 3. Scarnato,Jaeson | BA | | 11.92a |
| 4. Bakke,Jason | RE | | 11.96a |
| 5. Walbridge,Jordan | RE | | 12.32a |
| 6. Mares,Sam | BA | | 12.47a |
| Boy's 400 Meters |
| 1. Brown,Jessy | RE | | 51.85a |
| 2. King,Bobby | BA | | 53.07a |
| 3. Ford,Matt | RE | | 53.91a |
| 4. Hamblin,Jordan | RE | | 55.21a |
| Boy's 110 Meter Hurdles |
| 1. Sligar,James | RE | | 16.16a |
| 2. Law,Donald | RE | | 17.01a |
| 3. Belmore,Paul | BA | | 17.11a |
| 4. Roberts | RE | | 18.26a |
| 5. Wall,Ryan | BA | | 18.63a |
| Boy's 800 Meters |
| 1. Brown,Jessy | RE | | 1:59.35a |
| 2. King,Bobby | BA | | 2:00.69a |
| 3. Carnes,Kyle | BA | | 2:04.84a |
| 4. Willard,Ty | RE | | 2:07.63a |
| 5. West,Patrick | BA | | 2:14.03a |
| 6. Hunter,Scott | BA | | 2:14.85a |
| Boy's 200 Meters |
| 1. Scarnato,Jaeson | BA | | 23.63a |
| 2. Heidrick,Frank | RE | | 23.73a |
| 3. Bakke,Jason | RE | | 23.83a |
| 4. Day,Joel | RE | | 24.31a |
| 5. Mares,Sam | BA | | 24.76a |
| 6. Wheatley,Ryan | BA | | 25.32a |
| Boy's 300 Meter IM Hurdles |
| Boy's 3000 Meters |
| 1. Dobra,Dan | RE | | 09:38.45a |
| 2. Edwards,Brandon | RE | | 09:38.46a |
| 3. Anderson,Geoff | BA | | 09:47.73a |
| 4. Edwards,Derric | RE | | 10:02.74a |
| 5. Allphin,Bruce | BA | | 10:10.25a |
| 6. Jansen,Joey | RE | | 10:40.01a |
|
| Boy's 4x400 Meter Relay |
| 1. Reynolds | | | 3:33.44c |
| 2. Barlow | | | 3:38.14c |
| 1. ReynoldsJV | | | 3:47.86a |
| 2. BarlowFR | | | 4:02.54a |
| Boy's Shot Put |
| Shamoon,Jerry | RE | | 53'02" |
| Babcock,Colin | RE | | 47'03" |
| Putnam,Scott | RE | | 41'05" |
| Schram,Justin | BA | | 41'04" |
| Abuyen,Virgil | BA | | 38'01" |
| Arnold,Blake | BA | | 37'09" |
| Boy's Discus |
| Gilham,Ben | RE | | 132'00" |
| Babcock,Colin | RE | | 130'08" |
| Schram,Justin | BA | | 129'08" |
| Shamoon,Jerry | RE | | 121'04" |
| Longo,Aaron | BA | | 108'00" |
| Burbach,Chris | BA | | 099'10" |
| Boy's Javelin |
| Shamoon,Jerry | RE | | 148'04" |
| Curry,Mike | RE | | 138'06" |
| Trump,Josh | BA | | 132'06" |
| Duff,Derek | RE | | 130'10" |
| Burbach,Chris | BA | | 113'00" |
| Hilberg,Brett | BA | | 102'07" |
| Boy's Long Jump |
| Law,Donald | RE | | 19'10" |
| Lewis,Travis | RE | | 19'08" |
| Khuth,Bud | RE | | 19'06" |
| Fisher,Thomas | RE | | 18'11" |
| Logan,Brandon | RE | | 18'11" |
| Morris,James | BA | | 17'10" |
| Deja,Tom | BA | | 17'03" |
| Barberg,Jared | RE | | 17'01" |
| Chittick,Will | BA | | 17'01" |
| Larson,Vinnie | RE | | 17'00" |
| Baxter,Kris | BA | | 14'07" |
| Boy's Triple Jump |
| Fisher,Thomas | RE | | 41'04.5" |
| Lambert,Craig | BA | | 40'08" |
| Logan,Brandon | RE | | 39'03.75" |
| Lewis,Travis | RE | | 37'04.5" |
| Garcia,Daniel | BA | | 34'03" |
| Boy's High Jump |
| O'Donnell,Casey | RE | | 6'00" |
| Fitch,Jason | RE | | 5'08" |
| Holwege,Nathan | RE | | 5'08" |
| Deja,Tom | BA | | 5'06" |
| Hunter,Scott | BA | | 5'06" |
| Thorne,AJ | RE | | 5'06" |
| Garcia,Daniel | BA | | 5'04" |
| Wall,Ryan | BA | | 5'02" |
| Baxter,Kris | BA | | 5'00" |
| Bent,Jason | BA | | 4'10" |
| Morgan,Brad | BA | | 4'06" |
| Boy's Pole Vault |
| Trump,Jordan | BA | | 13'06" |
| Chittick,Will | BA | | 12'01" |
| Fitch,Dane | RE | | 12'01" |
| Morris,James | BA | | 10'06" |
| Fitch,Jason | RE | | 10'00" |
|