| Boy's 4x100 Meter Relay |
| 1. Central Catholic | | | 45.54c |
| 2. Centennial | | | 45.84c |
| 3. Parkrose | | | 46.24c |
| Boy's 1500 Meters |
| 1. Leach,Josh | PA | | 4:24.04c |
| 2. Vail,Ryan | CE | | 4:24.64c |
| 3. Cannon,Gene | CE | | 4:25.44c |
| 4. Persons,Derik | CE | | 4:36.34c |
| 5. Parsons,Adam | CE | | 4:38.64c |
| Boy's 100 Meters |
| 1. Glennon,KJ | CC | | 11.84c |
| 2. Patterson,Floyd | CE | | 12.04c |
| 3. Faino,Quinn | CC | | 12.14c |
| 4. Criswell,Rob | CE | | 12.64c |
| 5. Emmerson,Ben | CE | | 12.64c |
| 6. Fraedrich,Nick | CE | | 12.74c |
| Boy's 400 Meters |
| 1. Keaton,Chris | CE | | 51.74c |
| 2. Engle,Andrew | PA | | 51.84c |
| 3. Hull,Craig | CC | | 52.74c |
| 4. Virell,Brice | CE | | 56.04c |
| 5. Janac,Ryan | CE | | 56.14c |
| 6. Banning,Tyler | CE | | 56.94c |
| Boy's 110 Meter Hurdles |
| 1. Harbert,Jeff | PA | | 16.34c |
| 2. Tamiesie,Christian | CE | | 16.44c |
| 3. Fanning,Jordan | CE | | 17.34c |
| 4. Hunt,Harley | CE | | 17.94c |
| Boy's 800 Meters |
| 1. Leach,Josh | PA | | 2:07.64c |
| 2. Pitts,Rob | CC | | 2:09.94c |
| 3. Stradley,Sean | CE | | 2:10.84c |
| 4. Cannon,Chris | CE | | 2:12.74c |
| 5. Randall,Charlie | CE | | 2:15.04c |
| Boy's 200 Meters |
| 1. Keaton,Chris | CE | | 23.64c |
| 2. Hull,Craig | CC | | 23.84c |
| 3. Mosby,Ryan | CC | | 24.04c |
| 4. Patterson,Floyd | CE | | 24.14c |
| 5. Virell,Brice | CE | | 25.24c |
| Boy's 300 Meter IM Hurdles |
| 1. Harbert,Jeff | PA | | 42.44c |
| 2. Fanning,Jordan | CE | | 42.74c |
| 3. Tamiesie,Christian | CE | | 43.04c |
| 4. Knudsen,Tyler | CE | | 45.44c |
| Boy's 3000 Meters |
| 1. Cannon,Gene | CE | | 09:39.64c |
| 2. Vail,Ryan | CE | | 09:44.74c |
| 3. Oglesby,Tony | CE | | 10:51.84c |
| 4. Randall,Charlie | CE | | 11:04.74c |
|
| Boy's 4x400 Meter Relay |
| 1. Parkrose | | | 3:38.74c |
| 2. Central Catholic | | | 3:39.04c |
| 3. Centennial | | | 3:40.74c |
| Boy's Shot Put |
| Arndt,David | CE | | 51'04.5" |
| Gardner,Travis | PA | | 38'07" |
| Clough,Ryan | CE | | 35'11" |
| Walker,Logan | CE | | 33'11" |
| Boy's Discus |
| Arndt,David | CE | | 138'07" |
| Clough,Ryan | CE | | 123'08" |
| Barlow,Matt | PA | | 108'01" |
| Boy's Javelin |
| Forrest,Taylor | CE | | 178'07" |
| Brockman,Mike | CC | | 172'05" |
| Preston,Derrick | PA | | 147'00" |
| Valenzuela,Frankie | CE | | 134'11" |
| Boy's Long Jump |
| Faino,Quinn | CC | | 21'04.5" |
| Harbert,Jeff | PA | | 21'02" |
| Hawthorne,Deonte | PA | | 21'02" |
| Patterson,Floyd | CE | | 20'09" |
| Fraedrich,Nick | CE | | 18'00" |
| Boy's Triple Jump |
| Hawthorne,Deonte | PA | | 42'00.75" |
| Criswell,Rob | CE | | 38'09.5" |
| Neuberger,Graham | CC | | 38'09" |
| Cambridge,Chris | CE | | 34'10" |
| Banning,Tyler | CE | | 33'09" |
| Boy's High Jump |
| Hunt,Harley | CE | | 6'00" |
| Neuberger,Graham | CC | | 5'10" |
| Bake,Blake | CC | | 5'08" |
| Banning,Tyler | CE | | 5'02" |
| Boy's Pole Vault |
| Knudsen,Tyler | CE | | 11'00" |
| Bedlion,Jacob | CE | | 10'06" |
| Braidwood,Andrew | CC | | 10'06" |
|