| Boy's 4x100 Meter Relay |
| . Barlow | | | 46.25a |
| . David Douglas | | | 46.92a |
| . Hood River | | | 47.12a |
| Boy's 1500 Meters |
| . Overby,Scott | BA | | 4:21.65a |
| 2. Letts,Jason | BA | | 4:27.66a |
| 3. Cardona,Paul | BA | | 4:34.90a |
| 4. Gonzalez,Hipolito | DD | | 4:34.93a |
| 6. Weatherford,Jered | BA | | 4:43.80a |
| . Allphin,Bruce | BA | | 4:46.58a |
| Boy's 100 Meters |
| 1. Zhen,Weidu | DD | | 11.74c |
| 2. Wymore,Brandon | BA | | 11.94c |
| 3. Wheatley,Ryan | BA | | 11.94c |
| 4. Heasley | DD | | 11.94c |
| 5. Wernicke | DD | | 12.04c |
| . Baker,Tyler | DD | | 12.24c |
| . Searles,Chris | HR | | 12.24c |
| 7. Russell,Blaine | BA | | 12.34c |
| Boy's 400 Meters |
| 1. Scarnato,Jaeson | BA | | 53.14a |
| 2. King,Bobby | BA | | 53.58a |
| 3. Avila | HR | | 55.24a |
| 4. Kelly | DD | | 55.48a |
| 5. Cousin,DJ | HR | | 57.45a |
| 1. Wall,Brandon | BA | | 59.03a |
| 6. Clark | DD | | 59.41a |
| Boy's 110 Meter Hurdles |
| 1. Belmore,Paul | BA | | 17.39a |
| 2. Arbon,Kent | HR | | 17.86a |
| 3. Garcia,Daniel | BA | | 19.76a |
| 4. Bondy,Derek | BA | | 21.13a |
| Boy's 800 Meters |
| 1. King,Bobby | BA | | 2:02.31a |
| 2. Hwang,David | DD | | 2:04.75a |
| 3. Carnes,Kyle | BA | | 2:10.69a |
| 5. West,Patrick | BA | | 2:12.62a |
| 6. Hunter,Scott | BA | | 2:13.46a |
| Boy's 200 Meters |
| 1. Scarnato,Jason | BA | | 23.64c |
| 2. Wymore,Brandon | BA | | 24.14c |
| 3. Zhen,Weidu | DD | | 24.54c |
| 4. Kelly | DD | | 24.64c |
| 5. Dethman | HR | | 24.74c |
| . Wheatley,Ryan | DD | | 24.84c |
| . Russell,Blaine | BA | | 25.14c |
| . Samuel | DD | | 25.14c |
| . Waters | DD | | 25.24c |
| Boy's 300 Meter IM Hurdles |
| 1. Belmore,Paul | BA | | 46.06a |
| 2. Garcia,Dan | BA | | 46.20a |
| 3. Arbon,Kent | HR | | 48.83a |
| 4. Moody,Chris | HR | | 49.13a |
| 1. Lake,Ian | BA | | 54.19a |
| 1. Bondy,Derek | BA | | 54.72a |
| 2. Tudorache,Robert | DD | | 55.09a |
| Boy's 3000 Meters |
| 1. Overby,Scott | BA | | 09:34.60a |
| 2. Anderson,Geoff | BA | | 09:41.56a |
| 3. Gonzalez,Hipolito | DD | | 09:57.85a |
| 4. Marshall,Keith | DD | | 09:59.52a |
| 5. Fisher,Jeff | HR | | 10:55.44c |
| 6. Mowery,Travis | DD | | 10:55.74c |
|
| Boy's 4x400 Meter Relay |
| 1. Barlow | | | 3:40.94a |
| 2. David Douglas | | | 3:43.44a |
| 3. Hood River | | | 3:43.68a |
| Boy's Shot Put |
| Boy's Discus |
| Aden,Chris | DD | | 136'10" |
| Schram,Justin | BA | | 134'11" |
| Promma,Jerry | DD | | 127'11" |
| Ely,Brandon | DD | | 123'06" |
| Burbach,Chris | BA | | 115'05" |
| Longo,Aaron | BA | | 113'07" |
| Boy's Javelin |
| Tate,David | DD | | 147'00" |
| Calvin,Jeremiah | DD | | 141'04" |
| Sass,Dan | HR | | 134'08" |
| Burbach,Chris | BA | | 131'08" |
| Trump,Jordan | BA | | 130'11" |
| Armerding,Nathan | HR | | 126'03" |
| Hilberg,Brett | BA | | 116'07" |
| Straw,Jeff | DD | | 096'03" |
| Delgado,Stephanie | HR | | 075'10" |
| Boek,Larissa | DD | | 073'10" |
| Boy's Long Jump |
| Rohr,Greg | BA | | 18'10" |
| Calvin,Jeremiah | DD | | 18'07.5" |
| Blom,John | DD | | 17'10" |
| Morris,James | BA | | 17'06" |
| Moody,Chris | DD | | 17'01.5" |
| Chittick,Will | BA | | 16'10" |
| Pruitt,Jake | HR | | 16'03" |
| Boy's Triple Jump |
| Armerding,Nathan | HR | | 40'01" |
| Calvin,Jeremiah | DD | | 38'11" |
| Rohr,Greg | BA | | 38'10" |
| Moody,Chris | DD | | 38'06" |
| Tate,David | DD | | 36'10" |
| Samma,Zak | HR | | 34'04" |
| Garcia,Daniel | BA | | 32'11" |
| Boy's High Jump |
| Armerding,Nathan | HR | | 5'08" |
| Rohr,Greg | BA | | 5'08" |
| Hunter,Scott | BA | | 5'04" |
| Deja,Tom | BA | | 5'02" |
| Tate,David | DD | | 5'02" |
| Boy's Pole Vault |
| Trump,Jordan | BA | | 12'06" |
| Armerding,Nathan | HR | | 12'01" |
| Chittick,Will | BA | | 11'06" |
| Morris,James | BA | | 11'06" |
| Ely,Tyler | DD | | 10'06" |
| Chisman,Rob | HR | | 10'00" |
| Ely,Brandon | BA | | 09'00" |
|