| Boy's 4x100 Meter Relay |
| 1. Gresham | | | 44.34 |
| 2. Reynolds | | | 44.54c |
| 3. Sandy | | | 44.64c |
| Boy's 1500 Meters |
| 1. Edwards,Brandon | RE | | 4:09.64c |
| 2. Wells,Chase | GR | | 4:11.04c |
| 3. Dobra,Dan | RE | | 4:11.34c |
| 4. Loprinzi,Paul | SA | | 4:19.64c |
| 5. Haddon,Patrick | SA | | 4:20.44c |
| Boy's 100 Meters |
| 1. Skipper,Tom | SA | | 11.14c |
| 1. Richmond,Ronald | GR | | 11.34c |
| 3. Shultz,Jacob | SA | | 11.34c |
| . Lopez,Luke | GR | | 11.64c |
| 2. Day,Joel | RE | | 11.64c |
| 5. Bakke,Jason | RE | | 11.64c |
| Boy's 400 Meters |
| 1. Brown,Jessy | RE | | 50.34c |
| 2. Maxey,Scott | GR | | 51.54c |
| 3. Pilcher,Todd | SA | | 52.94c |
| 4. Ford,Matt | RE | | 53.34c |
| 4. Brown,Dan | SA | | 54.14c |
| Boy's 110 Meter Hurdles |
| 1. Wright,Chris | GR | | 15.64c |
| 2. Montgomery,Dan | SA | | 15.74c |
| 3. Sligar,James | RE | | 16.34c |
| . Weakland,Tim | GR | | 16.64c |
| . Law,Donald | RE | | 16.74c |
| Boy's 800 Meters |
| 1. Brown,Jessy | RE | | 2:05.64c |
| 2. Willard,Ty | RE | | 2:06.94c |
| 3. Pilcher,Todd | SA | | 2:09.44c |
| 4. Krueger,Joe | GR | | 2:09.84c |
| 5. Jasso,Felipe | GR | | 2:10.24c |
| Boy's 200 Meters |
| 1. Maxey,Scott | GR | | 22.74c |
| 2. Heidrick,Frank | RE | | 23.34c |
| 3. Lopez,Luke | GR | | 23.54c |
| 3. Shultz,Jacob | SA | | 23.54c |
| 4. Day,Joel | RE | | 23.74c |
| Boy's 300 Meter IM Hurdles |
| 1. Fantroy,Eldridge | GR | | 40.04c |
| 2. Skipper,Tom | SA | | 40.44c |
| 3. Law,Donald | RE | | 41.34c |
| 4. Weakland,Tim | GR | | 42.24c |
| 5. Hamblin,Jordan | RE | | 44.84c |
| Boy's 3000 Meters |
| 1. Wells,Chase | GR | | 08:57.64c |
| 2. Edwards,Brandon | RE | | 09:03.50c |
| 3. Dobra,Dan | RE | | 09:29.54c |
| 4. Cornwell,Ryan | SA | | 09:42.74c |
| 5. Clark,Nick | GR | | 09:49.44c |
|
| Boy's 4x400 Meter Relay |
| 1. Reynolds | | | 3:26.44c |
| 2. Gresham | | | 3:32.54c |
| 3. Sandy | | | 3:36.74c |
| Boy's Shot Put |
| Phelps,Neal | SA | | 52'04" |
| Shamoon,Jerry | RE | | 51'07" |
| Richmond,Randall | GR | | 48'01" |
| Babcock,Colin | RE | | 46'11" |
| Berg,Garrett | GR | | 46'02" |
| Boy's Discus |
| Babcock,Colin | RE | | 140'11" |
| Andriesian,Derek | SA | | 140'02" |
| Shamoon,Jerry | RE | | 132'02" |
| Berg,Garrett | GR | | 130'09" |
| Phelps,Neal | SA | | 125'03" |
| Boy's Javelin |
| Shamoon,Jerry | RE | | 159'05" |
| Bithell,Steven | SA | | 152'05" |
| Plumondore,Adam | GR | | 144'04" |
| Duff,Derek | RE | | 133'10" |
| Richmond,Randall | SA | | 125'03" |
| Boy's Long Jump |
| Owens,Richard | GR | | 20'04" |
| Coutts,Wes | SA | | 20'02" |
| Law,Donald | RE | | 20'01" |
| Lewis,Travis | RE | | 19'09" |
| Montgomery,Dan | SA | | 19'08" |
| Boy's Triple Jump |
| Coutts,Wes | SA | | 43'00" |
| Owens,Richard | GR | | 41'05" |
| Fisher,Thomas | RE | | 40'02" |
| Miller,Chris | GR | | 38'08" |
| Loftis | SA | | 38'05" |
| Boy's High Jump |
| O'Donnell,Casey | RE | | 6'04" |
| Thomas | SA | | 6'02" |
| Holwege,Nathan | RE | | 5'10" |
| Buresh,Adam | SA | | 5'08" |
| Owens,Richard | GR | | 5'08" |
| Boy's Pole Vault |
| Skipper,Tom | SA | | 16'04" |
| Quijada | RE | | 11'00" |
| Fitch,Dane | RE | | 10'06" |
| DeBois,Matt | GR | | 10'00" |
| Perez | GR | | 08'06" |
|