| Boy's 4x100 Meter Relay |
| 1. South Eugene | | | 44.44c |
| 2. Newberg | | | 44.54c |
| 3. Hermiston | | | 44.74c |
| 4. Sandy | | | 45.04c |
| 5. Clackamas | | | 45.14c |
| 6. Reynolds | | | 45.34c |
| 7. Centennial | | | 45.84c |
| 8. Glencoe | | | 46.04c |
| Boy's 1500 Meters |
| 1. Overby,Scott | BA | | 4:06.94c |
| 2. Konrad,John | TI | | 4:07.84c |
| 3. Jacobsen,Chris | NE | | 4:10.54c |
| 4. Loprinzi,Paul | SA | | 4:11.34c |
| 5. Chappell,Ben | SE | | 4:13.94c |
| 6. Letts,Jason | BA | | 4:14.74c |
| 7. Mantalas,Jerret | GL | | 4:16.34c |
| 8. Brandt,Sky | SE | | 4:16.34c |
| Boy's 100 Meters |
| 1. Morrison,Darin | TI | | 11.14c |
| 2. Hazenburg,Brandon | NE | | 11.54c |
| 3. Coursolle,Nick | TI | | 11.54c |
| 4. Piersol,Chris | HE | | 11.64c |
| 5. Karlson,Wes | HE | | 11.64c |
| 6. Duke,Michael | SE | | 11.64c |
| Boy's 400 Meters |
| 1. Keaton,Chris | CE | | 51.94c |
| 2. Hohman,Grant | GL | | 52.34c |
| 3. Pilcher,Todd | SA | | 52.34c |
| 4. Brown,Jamael | TI | | 52.74c |
| 5. Jones,Jeremy | TI | | 52.94c |
| 6. Scarnato,Jaeson | BA | | 53.14c |
| 7. Campbell,Dave | GL | | 53.14c |
| 8. Griggs,Cory | HE | | 53.84c |
| Boy's 110 Meter Hurdles |
| 1. Young,Andy | NE | | 15.64c |
| 2. Marney,Todd | SE | | 15.74c |
| 3. Stevens,Lincoln | GL | | 16.04c |
| 4. Tamiesie,Christian | CE | | 16.34c |
| 5. Sligar,James | RE | | 16.44c |
| 6. Montgomery,Dan | SA | | 16.74c |
| 7. Law,Donald | RE | | 17.14c |
| Boy's 800 Meters |
| 1. Olszowy,Jan | SE | | 1:54.04c |
| 2. Brown,Jessy | RE | | 1:56.64c |
| 3. King,Bobby | BA | | 2:01.24c |
| 4. Hardy,Andy | GL | | 2:01.54c |
| 5. Carson,Pat | SO | | 2:04.44c |
| 6. Wood,Aaron | SO | | 2:04.54c |
| 7. Carnes,Kyle | BA | | 2:05.24c |
| 8. Henniger,Derrick | NE | | 2:05.54c |
| Boy's 200 Meters |
| 1. Markstrom,Eli | SE | | 21.84c |
| 2. Morrison,Darin | TI | | 22.14c |
| 3. Hull,Craig | CC | | 23.14c |
| 4. Piersol,Chris | HE | | 23.24c |
| 5. Ackers,Spencer | CL | | 23.34c |
| 6. Hohman,Grant | GL | | 23.44c |
| 7. Raemakers,Danny | TI | | 23.54c |
| 8. Karlson,Wes | HE | | 23.54c |
| Boy's 300 Meter IM Hurdles |
| 1. Young,Andy | NE | | 41.04c |
| 2. Voge,Ryan | HI | | 41.54c |
| 3. Law,Donald | RE | | 41.74c |
| 4. Stevens,Lincoln | GL | | 42.94c |
| 5. Fanning,Jordan | CE | | 43.04c |
| 6. Turner,Tyler | SE | | 43.44c |
| 7. Hamblin,Jordan | RE | | 44.74c |
| Boy's 3000 Meters |
| 1. Loprinzi,Paul | SA | | 09:05.04c |
| 2. Horneck,Brian | HE | | 09:08.74c |
| 3. Werhane,Pat | SO | | 09:09.14c |
| 4. Davis,Brian | HI | | 09:11.64c |
| 6. Ward,Pat | CL | | 09:20.24c |
| 5. Edwards,Brandon | RE | | 09:21.24c |
| 7. Robinson,Tom | GL | | 09:30.64c |
| 8. Anderson,Geoff | BA | | 09:30.94c |
|
| Boy's 4x400 Meter Relay |
| 1. Reynolds | | | 3:30.74c |
| 2. Sandy | | | 3:32.44c |
| 3. Barlow | | | 3:32.44c |
| 4. Gladstone | | | 3:33.94c |
| 5. Hermiston | | | 3:35.14c |
| 6. Clackamas | | | 3:40.14c |
| 7. Southridge | | | 3:40.74c |
| 8. Beaverton | | | 3:41.14c |
| . Hillsboro | | | 3:45.74c |
| Boy's Shot Put |
| Shamoon,Jerry | RE | | 53'03" |
| Arndt,David | CE | | 51'01.75" |
| Layton,Matt | SE | | 50'10.25" |
| Phelps,Neal | SA | | 49'02.75" |
| Sandbo,Bill | TI | | 48'08.75" |
| Utz,Marshall | GL | | 47'05.75" |
| Guppy,Bill | SO | | 45'09.75" |
| Babcock,Colin | RE | | 45'07.75" |
| Field,Cam | TI | | 45'06" |
| Boy's Discus |
| Chambers,John | HE | | 157'07" |
| Harris,John | HI | | 154'10" |
| Andriesian,Derek | SA | | 145'04" |
| Babcock,Colin | RE | | 140'11" |
| Guppy,Bill | SO | | 140'00" |
| Ruffier,Justin | SE | | 139'01" |
| Clarke,Stephen | GL | | 138'06" |
| Darling,Jay | CL | | 135'11" |
| Clough,Ryan | CE | | 135'05" |
| Boy's Javelin |
| Rice,Dennis | GL | | 219'05" |
| Hazenburg,Brandon | NE | | 209'04" |
| Skipper,Tom | SA | | 184'04" |
| Dykes,Kevin | GL | | 184'00" |
| Ellena,David | TI | | 170'01" |
| McAtee,Craig | HE | | 166'08" |
| Forrest,Taylor | CE | | 163'00" |
| Chapin | HI | | 162'00" |
| Brockman,Mike | CC | | 160'09" |
| Boy's Long Jump |
| Moeller,Kurt | NE | | 22'00" |
| Patterson,Floyd | CE | | 21'03" |
| McAtee,Craig | HE | | 21'01.5" |
| Phelps,Tim | MI | | 20'11.5" |
| Coutts,Wes | SA | | 20'05.5" |
| Bloodsworth,Kevin | HE | | 20'03" |
| Faino,Quinn | CC | | 20'02.5" |
| McCord,Scooter | CL | | 20'02.5" |
| Hart,Danny | CL | | 19'11.5" |
| Boy's Triple Jump |
| Young,Andy | NE | | 43'06.5" |
| Coutts,Wes | SA | | 42'00.25" |
| Mortel,RJ | GL | | 41'10.75" |
| Bloodsworth,Kevin | HE | | 41'07.75" |
| Campbell,Alan | TI | | 41'00.75" |
| Criswell,Rob | CE | | 40'10.75" |
| Rowbury,Ricky | HE | | 40'10.75" |
| Fischer,Thomas | RE | | 40'09.75" |
| Boy's High Jump |
| Fonder,Aaron | GL | | 6'04" |
| Skipper,Tom | SA | | 6'04" |
| Hunt,Harley | CE | | 6'02" |
| Negra,Shawn | NE | | 6'02" |
| O'Donnell,Shawn | RE | | 6'00" |
| Voge,Ryan | HI | | 5'10" |
| Boy's Pole Vault |
| Skipper,Tom | SA | | 16'00" |
| Young,Andy | NE | | 13'06" |
| Jones,Jason | GL | | 12'00" |
| Gorecki,Joe | GL | | 11'06" |
| Plemel,Jeremy | BE | | 11'06" |
| Swan,Jay | SA | | 11'06" |
| Trump,Jordan | BA | | 11'06" |
| O'Byrne,Wells | SE | | 11'00" |
|