| Boy's 4x100 Meter Relay |
| 1. Sandy | | | 45.02a |
| 2. Barlow | | | 45.42a |
| 1. SandyJV | | | 48.13a |
| 2. BarlowJV | | | 48.36a |
| 4. SandyFR | | | 50.23a |
| 3. BarlowJV2 | | | 52.43a |
| 5. BarlowFR | | | 58.21a |
| Boy's 1500 Meters |
| 1. Overby,Scott | BA | | 4:13.64a |
| 2. Letts,Jason | BA | | 4:24.12a |
| 3. Haddon,Patrick | SA | | 4:24.99a |
| 4. McDaniel,Aaron | SA | | 4:36.10a |
| 5. Cornwell,Ryan | SA | | 4:39.37a |
| 6. Breck,Gary | SA | | 4:46.24a |
| 7. Pearce,Aaron | SA | | 5:00.79a |
| Boy's 100 Meters |
| 1. Lambert,Craig | BA | | 11.53a |
| 2. Weare,Mike | SA | | 11.87a |
| 3. Shultz,Jacob | SA | | 11.93a |
| 4. Buresh,Adam | SA | | 12.07a |
| 5. Wheatley,Ryan | BA | | 12.13a |
| 6. Mares,Sam | BA | | 12.17a |
| Boy's 400 Meters |
| 1. King,Bobby | BA | | 53.51a |
| 2. Brown,Dan | SA | | 54.45a |
| 3. Shultz,Jacob | SA | | 54.55a |
| 1. Clark,Dale | SA | | 56.24a |
| 4. Enz,Ryley | SA | | 56.48a |
| 2. Koehler,Brett | SA | | 57.61a |
| 5. Wall,Brandon | BA | | 57.78a |
| 3. Baker,Chris | BA | | 62.35a |
| 4. Schallberger,Matt | BA | | 62.35a |
| Boy's 110 Meter Hurdles |
| 1. Montgomery,Dan | SA | | 16.33a |
| 2. Belmore,Paul | BA | | 17.59a |
| 3. Elsberry,Tyler | SA | | 17.96a |
| 4. Normand,C | SA | | 18.19a |
| 5. Garcia,Daniel | BA | | 19.90a |
| 1. Wills,Shaun | SA | | 23.76a |
| 2. Alex,Matt | SA | | 23.90a |
| Boy's 800 Meters |
| 1. Carnes,Kyle | BA | | 2:07.94a |
| 2. King,Bobby | BA | | 2:09.11a |
| 3. Breck,Gary | SA | | 2:11.38a |
| 4. Enz,Ryley | SA | | 2:11.65a |
| 5. West,Patrick | BA | | 2:11.68a |
| 1. Franks,Lawrence | BA | | 2:12.70a |
| 2. McMahon,Eli | SA | | 2:19.14a |
| 3. Smith,Josh | SA | | 2:19.24a |
| 4. Ashford,Matt | BA | | 2:20.97a |
| 5. DeWeese,Josh | SA | | 2:21.71a |
| 6. Mulvihill,Joey | BA | | 2:23.21a |
| 6. Schallberger,Matt | BA | | 2:26.50a |
| Boy's 200 Meters |
| 1. Scarnato,Jaeson | BA | | 23.46a |
| 2. Shultz,Jacob | SA | | 24.10a |
| 3. Coutts,Wes | SA | | 24.36a |
| 4. Weare,Mike | SA | | 24.46a |
| 5. Mares,Sam | BA | | 24.70a |
| 6. Wymore,Brandon | BA | | 24.97a |
| Boy's 300 Meter IM Hurdles |
| 1. Skipper,Tom | SA | | 41.91a |
| 2. Wall,Ryan | BA | | 44.62a |
| 3. Elsberry,Tyler | SA | | 45.75a |
| 1. Normand,C | SA | | 46.03a |
| 2. Garcia,Daniel | BA | | 46.19a |
| 4. Montgomery,Dan | SA | | 46.88a |
| 5. Belmore,Paul | BA | | 47.42a |
| 3. Mayner,Robert | SA | | 48.03a |
| 4. Lake,Ian | BA | | 52.70a |
| Boy's 3000 Meters |
| 1. Anderson,Geoff | BA | | 09:43.54c |
| 2. Overby,Scott | BA | | 09:43.74c |
| 3. Cardona,Paul | BA | | 09:48.74c |
| 4. Cornwell,Ryan | SA | | 09:51.75c |
|
| Boy's 4x400 Meter Relay |
| 1. Sandy | | | 3:42.73a |
| 2. Barlow | | | 3:44.76a |
| 3. BarlowJV | | | 3:54.27a |
| 4. BarlowJV2 | | | 3:59.59a |
| 5. BarlowJV3 | | | 4:06.38a |
| Boy's Shot Put |
| Phelps,Neal | SA | | 50'08.5" |
| Rockway,Jack | SA | | 42'08" |
| Schram,Justin | BA | | 40'10.75" |
| Fertitta,Nick | SA | | 39'05" |
| Arnold,Blake | BA | | 37'02" |
| Tarbell,Geddy | BA | | 31'04.75" |
| Boy's Discus |
| Andriesian,Derek | SA | | 142'02" |
| Schram,Justin | BA | | 132'00" |
| Phelps,Neal | SA | | 129'02" |
| Fertitta,Nick | SA | | 112'05" |
| Longo,Aaron | BA | | 103'09" |
| Burbach,Chris | BA | | 102'05" |
| Boy's Javelin |
| Skipper,Tom | SA | | 203'09" |
| Bithell,Steven | SA | | 156'01" |
| Fertitta,Nick | SA | | 142'06" |
| Trump,Jordan | BA | | 140'00" |
| Burbach,Chris | BA | | 108'06" |
| Wall,Ryan | BA | | 105'00" |
| Boy's Long Jump |
| Lambert,Craig | BA | | 21'01.5" |
| Coutts,Wes | SA | | 21'00.25" |
| Loftis,Brett | SA | | 19'00.5" |
| Montgomery,Dan | SA | | 18'11.5" |
| Rohr,Greg | BA | | 18'01.5" |
| Chittick,Will | BA | | 17'10" |
| Boy's Triple Jump |
| Lambert,Craig | BA | | 43'00.75" |
| Coutts,Wes | SA | | 41'00.5" |
| Rohr,Greg | BA | | 39'06" |
| Montgomery,Dan | SA | | 38'03.75" |
| Loftis,Brett | SA | | 36'11.75" |
| Shippy,Clint | SA | | 34'11.5" |
| Bithell,Steven | SA | | 33'06.75" |
| Garcia,Daniel | BA | | 27'07" |
| Boy's High Jump |
| Skipper,Tom | SA | | 5'10" |
| Buresh,Adam | SA | | 5'08" |
| Hunter,Scott | BA | | 5'06" |
| Rohr,Greg | BA | | 5'06" |
| Shippy,Clint | SA | | 5'06" |
| Deja,Tom | BA | | 5'02" |
| Garcia,Daniel | BA | | 5'02" |
| Boy's Pole Vault |
| Skipper,Tom | SA | | 16'00" |
| Swan,Jay | SA | | 11'06" |
| Trump,Jordan | BA | | 11'06" |
| Morris,James | BA | | 11'00" |
| Wilson,Colby | SA | | 11'00" |
| Chittick,Will | BA | | 10'06" |
|